Storm History
Past Hail & Wind Events
Verified storm reports across Northeast Ohio over the last 90 days. Sourced from NWS LSRs and Iowa Environmental Mesonet.
4
Hail events
4
Wind events
6
Warnings issued
Reports · Last 90 Days
IEM · NWS LSR| Date | Place | Type | Measure | Distance |
|---|---|---|---|---|
| Jun 14 | Akron | Hail | 1.50" | 3.2 mi |
| Jun 14 | Bath Twp | Hail | 1.00" | 5.8 mi |
| Jun 09 | Solon | Wind | 62 mph | 7.1 mi |
| Jun 02 | Mentor | Wind | 55 mph | 11.4 mi |
| May 28 | Medina | Hail | 0.75" | 9.0 mi |
| May 22 | Strongsville | Wind | 58 mph | 8.4 mi |
| May 17 | Hudson | Hail | 1.25" | 12.0 mi |
| May 10 | Brunswick | Wind | 60 mph | 10.2 mi |
